Predictable pricing, no surprises
Start with a hobby project, collaborate with a team, and scale to millions of users.
Feature | Included |
---|---|
Dedicated Postgres Database | Included in free |
Unlimited API requests | Included in free |
Realtime functionality | Included in free |
Optimized database instances | Not included in free |
Database space | Up to 500 MB |
Automatic backups | Not included in free |
Pausing | Paused after 1 week inactivity |
Transfer limits | Up to 2GB |
Feature | Included |
---|---|
Users | 10,000 Users |
Social OAuth providers | Included in free |
Custom SMTP server | Included in free |
Remove Supabase branding from emails | Not included in free |
Enterprise OAuth providers | Not included in free |
Audit trails | 1 hour |
Feature | Included |
---|---|
Storage total | Up to 1 GB |
Transfer limits | Up to 2 GB |
Custom access controls | Included in free |
Feature | Included |
---|---|
Team members | Unlimited |
Access controls | Not included in free |
Audit trails | Not included in free |
Feature | Included |
---|---|
Community support | Included in free |
Email support | Not included in free |
Designated support | Not included in free |
On Premises / BYO cloud | Not included in free |
Log retention (API & Database) | 1 day |
Log drain | Not included in free |
SOC2 | Not included in free |
Feature | Included |
---|---|
Dedicated Postgres Database | Included in pro |
Unlimited API requests | Included in pro |
Realtime functionality | Included in pro |
Optimized database instances | Not included in pro |
Database space | Up to 8 GB |
Automatic backups | 7 days of backup |
Pausing | Never |
Transfer limits | Up to 50GB |
Feature | Included |
---|---|
Users | 100,000 Users |
Social OAuth providers | Included in pro |
Custom SMTP server | Included in pro |
Remove Supabase branding from emails | Included in pro |
Enterprise OAuth providers | Not included in pro |
Audit trails | 7 days |
Feature | Included |
---|---|
Storage total | Up to 100 GB |
Transfer limits | Up to 200 GB |
Custom access controls | Included in pro |
Feature | Included |
---|---|
Team members | Unlimited |
Access controls | Coming soon |
Audit trails | Not included in pro |
Feature | Included |
---|---|
Community support | Included in pro |
Email support | Included in pro |
Designated support | Not included in pro |
On Premises / BYO cloud | Not included in pro |
Log retention (API & Database) | 7 days |
Log drain | Not included in pro |
SOC2 | Not included in pro |
Pay as you go
$25/project /month plus usage costs
Designated support team, account manager and technical specialist.
Feature | Included |
---|---|
Dedicated Postgres Database | Included in enterprise |
Unlimited API requests | Included in enterprise |
Realtime functionality | Included in enterprise |
Optimized database instances | Starting from $50/month |
Database space | $0.125 per GB |
Automatic backups | 30 days Point in Time backup |
Pausing | Never |
Transfer limits | $0.09 per GB |
Feature | Included |
---|---|
Users | Unlimited |
Social OAuth providers | Included in enterprise |
Custom SMTP server | Included in enterprise |
Remove Supabase branding from emails | Included in enterprise |
Enterprise OAuth providers | Included in enterprise |
Audit trails | Included in enterprise |
Feature | Included |
---|---|
Storage total | $0.021 per GB |
Transfer limits | $0.09 per GB |
Custom access controls | Included in enterprise |
Feature | Included |
---|---|
Team members | Unlimited |
Access controls | Included in enterprise |
Audit trails | Included in enterprise |
Feature | Included |
---|---|
Community support | Included in enterprise |
Email support | Included in enterprise |
Designated support | Included in enterprise |
On Premises / BYO cloud | Included in enterprise |
Log retention (API & Database) | 3 months |
Log drain | Coming soon |
SOC2 | Coming soon |